1994
Collectors Choice
Available
**Red rows denotes trade or sale pending**
Updated: Saturday, February 06, 1999
| Players Names | Card Numbers | Price | Quantity |
| Rich Becker | 1 | .20 | 1 |
| Steve Dreyer | 5 | .20 | 1 |
| Marc Newfield | 14 | .20 | 1 |
| Johnny Ruffin | 17 | .05 | 1 |
| Steve Soderstrom | 24 | .25 | 1 |
| Trot Nixon | 25 | .60 | 1 |
| Roberto Alomr | 33 | .60 | 1 |
| Rich Amaral | 37 | .05 | 1 |
| Jack Armstrong | 40 | .05 | 1 |
| Rene Arocha | 41 | .05 | 1 |
| Bob Ayrault | 45 | .05 | 1 |
| Ryan Bowen | 63 | .05 | 1 |
| Jeff Branson | 64 | .05 | 1 |
| Jeromy Burnitz | 69 | .15 | 1 |
| Brett Butler | 70 | .05 | 1 |
| Jim Deshaies | 91 | .05 | 1 |
| Back To Top | |||
| Players Names | Card Numbers | Price | Quantity |
| Bill Gullickson | 118 | .05 | 1 |
| Juan Guzman | 120 | .05 | 1 |
| Hilly Hathaway | 129 | .05 | 1 |
| Charlie Hayes | 130 | .05 | 1 |
| Danny Jackson | 145 | .05 | 1 |
| Ron Karkovice | 157 | .05 | 1 |
| Jimmy Key | 160 | .05 | 1 |
| John Kruk | 168 | .05 | 1 |
| Mike Macfarlane | 181 | .05 | 1 |
| Shane Mack | 182 | .05 | 1 |
| Pedro Martinez | 189 | .50 | 1 |
| Back To Top | |||
| Players Names | Card Numbers | Price | Quantity |
| Raul Mondesi | 209 | .50 | 2 |
| Dave Nilsson | 216 | .05 | 1 |
| Brad Pennington | 227 | .05 | 1 |
| Mike Perez | 229 | .05 | 1 |
| Jose Rijo | 239 | .05 | 1 |
| Kevin Roberson | 241 | .05 | 1 |
| Scott Ruffcorn | 247 | .15 | 1 |
| Tim Salmon | 251 | .50 | 2 |
| Scott Servais | 256 | .05 | 2 |
| Mickey Tettleton | 275 | .05 | 1 |
| Robin Ventura | 282 | .05 | 1 |
| Devon White | 292 | .05 | 2 |
| Woody Williams | 300 | .05 | 1 |
| Randy Myers TP | 308 | .05 | 1 |
| Back To Top | |||
{Available List} {Want List} {Others Want Lists}
...Runs, hits or errors , E-Mail me...
...Click
on pic to go home...